THE TEXAS MASTERS BOXING INVITATIONAL

REGISTRATION IS NOW OPEN
Main Street Boxing and Manny Fernandez have teamed up to bring to you the 2nd Annual Texas Masters Boxing Invitational. Get ready to glove up and compete for the tournament title sponsored by the great people at Title Boxing. This is a 2 day tournament sanctioned by USA Boxing. This is a Masters Division only tournament so you must be 35 years of age or older. Have an up to date yellow masters passbook through USA Boxing and you must have your up to date physical clearing you as fit to box. No refunds will be given for any reason other than not finding you a match.
CURRENT INFORMATION
TOURNAMENT DATE: May 7th and 8th 2022
TOURNAMENT LOCATION: 1612 Austin St, Houston, TX 77002
TOURNAMENT SANCTION: USA BOXING
CONTACT PERSON: Manny Fernandez manny@usamastersboxing.com
TOURNAMENT BREAKDOWN
May 7th, 2022: Weigh-ins are at 9am with bouts starting at 12pm. Doors will open for the public at 11:30am.
May 8th, 2022: Weigh-ins are 9am with bouts starting at 12pm. Doors will open for the public at 11:30am.
UP TO DATE BRACKETS



BOXER REGISTRATION
There are two steps to register and secure your spot for the 2nd Annual Texas Masters Boxing Invitational sponsored by Title Boxing.
Step 1) Fill in the registration and make sure to click the forms SEND button before moving on to step 2.
Step 2) Fill in your e-mail and click the PAY NOW button. This will take you to the payment portal where you can pay with paypal or with a debit or credit card. Your spot will be secured and your name will be put on the registered list once this is complete.
Registration fee is non-refundable with the only exception being us not being able to find you a match. You have our commitment now we need yours.
REGISTRATION STEP ONE OF TWO
Before moving to step two, make sure you hit send on the registration.
STEP TWO OF REGISTRATION / PAYMENT
REGISTERED MEN MASTER BOXERS

# | NAME | AGE | WEIGHT | MASTER BOUTS | OTHER BOUTS | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|---|---|
1 | *Jecoby Keiser | 41 | 200 | 0 | 0 | 0 | AZ |
2 | *Edward Miller jr | 48 | 190 | 2 | 1 | 3 | TX |
3 | *Salvador Ursua | 39 | 189 | 0 | 0 | 0 | UT |
4 | *Stanley Sokolowski | 54 | 179 | 3 | 0 | 3 | TX |
5 | *Clayton Barnes | 39 | 156 | 0 | 0 | 0 | WY |
6 | *Paul Soto | 53 | 134 | 15 | 15 | 30 | CO |
7 | *Daniel Walsh | 36 | 165 | 3 | 11 | 14 | TX |
8 | *Luis Ibarra | 37 | 135 | 1 | 5 | 6 | TX |
9 | *Geoff Ronning | 56 | 265 | 7 | 0 | 7 | AZ |
10 | *Kevin Schexnayder | 47 | 171 | 0 | 0 | 0 | LA |
11 | *Pablo Machuca | 42 | 270 | 0 | 0 | 0 | TX |
12 | *Roland Gonzalez | 45 | 165 | 4 | 4 | 8 | TX |
13 | *Rick Bobigian | 73 | 186 | 18 | 10 | 28 | TX |
14 | *Dustin Haney | 54 | 200 | 0 | 0 | 0 | TX |
15 | |||||||
16 | *Fili Chapa | 40 | 140 | 1 | 0 | 1 | TX |
17 | |||||||
18 | *Melvin Harris | 52 | 165 | 0 | 0 | 0 | TX |
19 | *Alexander Park | 43 | 178 | 2 | 1 | 3 | CO |
20 | *Alex Dejesus | 41 | 190 | 2 | 1 | 3 | CT |
21 | *Ezra Evans | 37 | 160 | 0 | 0 | 0 | TX |
22 | *Scott Arnow | 54 | 160 | 0 | 0 | 0 | CA |
23 | *James Mooney | 53 | 225 | 0 | 4 | 4 | NV |
24 | |||||||
25 | *Buff Baker | 43 | 123 | 0 | 8 | 8 | TX |
26 | *Ted Simon | 38 | 155 | 1 | 0 | 1 | NV |
27 | *Joseph Vredevelt | 40 | 160 | 1 | 0 | 1 | TX |
28 | *Oscar Farias | 45 | 165 | 0 | 2 | 2 | TX |
29 | *Alexey Bulankov | 43 | 190 | 3 | 0 | 3 | CA |
30 | *Devone Allamly | 35 | 152 | 3 | 1 | 4 | TX |
31 | *Brandon Carter | 39 | 174 | 0 | 7 | 7 | TX |
32 | *Reza Anvarian | 45 | 190 | 0 | 0 | 0 | TX |
33 | *Kasim Hafeez | 37 | 178 | 0 | 0 | 0 | FL |
34 | *Willie Short | 43 | 250 | 0 | 7 | 7 | LA |
35 | *Matt Davidow | 40 | 195 | 0 | 0 | 0 | OR |
36 | *Cliff Rayman | 65 | 200 | 6 | 0 | 6 | CA |
37 | *Luther Mcafee | 44 | 240 | 0 | 2 | 2 | TX |
38 | *James Wanner | 41 | 238 | 1 | 1 | 2 | TX |
39 | *Casey Schwem | 41 | 215 | 1 | 0 | 1 | TX |
40 | *Michael Lorio | 48 | 165 | 4 | 0 | 4 | TX |
41 | *Arturo Ortiz | 36 | 168 | 0 | 0 | 0 | TX |
42 | *Louie Cruz | 47 | 165 | 1 | 0 | 1 | UT |
43 | *Donald Wilson | 37 | 168 | 0 | 6 | 6 | TX |
44 | |||||||
45 | *Richard Spires | 37 | 132 | 0 | 1 | 1 | TX |
46 | *Renaudt Nunez | 39 | 240 | 0 | 3 | 3 | TX |
47 | *Roniel Crespo | 37 | 203 | 1 | 10 | 11 | LA |
48 | *Gregory Taylor | 44 | 190 | 0 | 30 | 30 | CA |
49 | *Joshua Wiley | 37 | 140 | 0 | 6 | 6 | CO |
50 | *Theron Quinn | 40 | 247 | 0 | 0 | 0 | TX |
51 | *Robert Minjarez | 65 | 185 | 0 | 0 | 0 | LA |
52 | *David Canas | 46 | 175 | 0 | 0 | 0 | LA |
53 | *Brad Ginn | 47 | 208 | 6 | 14 | 20 | AL |
54 | *Jay Thomas | 58 | 190 | 0 | 87 | 87 | TX |
55 | *Chris Morrell | 36 | 208 | 0 | 0 | 0 | TX |
56 | *Neal Davis | 57 | 135 | 0 | 0 | 0 | TX |
57 | *Thomas Dorsey | 47 | 200 | 0 | 7 | 7 | TX |
58 | *Kalei Young | 60 | 245 | 3 | 7 | 10 | HI |
59 | *Tony Heggenstaller | 36 | 170 | 0 | 0 | 0 | TX |
60 | *Charles Kim | 36 | 135 | 0 | 2 | 2 | TX |
61 | *Michael (Tony) Hill | 38 | 168 | 3 | 0 | 3 | TN |
62 | *Ben Dawson | 46 | 195 | 1 | 0 | 1 | TX |
63 | *Jody Mac | 39 | 141 | 5 | 0 | 5 | UK |
64 | *Jay G Glynn | 60 | 203 | 4 | 100 | 104 | Canada |
65 | *David McAdoo | 44 | 200 | 0 | 0 | 0 | TX |
66 | *Jesus Manriquez | 37 | 172 | 0 | 10 | 10 | TX |
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 |
REGISTERED WOMEN MASTER BOXERS

# | NAME | AGE | WEIGHT | MASTER BOUTS | OTHER BOUTS | TOTAL BOUTS | LOCATION |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | *Alyson Calderon | 35 | 106 | 0 | 3 | 3 | OK |
3 | *Lisa Wade | 37 | 125 | 0 | 0 | 0 | TX |
4 | *Maggie Seawright | 41 | 138 | 1 | 3 | 4 | CA |
5 | *Jaime Beatty | 40 | 139 | 3 | 11 | 14 | CA |
6 | *Sabrina Moore | 35 | 175 | 0 | 0 | 0 | NE |
7 | |||||||
8 | *Magic Allen | 41 | 143 | 4 | 5 | 9 | IL |
9 | *Rhea Clevenger | 58 | 146 | 3 | 0 | 3 | CA |
10 | Ana Croteau | 46 | 125 | 0 | 0 | 0 | TX |
11 | |||||||
12 |